Intel® Pentium® Gold 6405U
Here's what you need to know about Intel® Pentium® Gold 6405U, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | Intel® Pentium® Gold 6405U |
Base Frequency | 2.40 GHz |
TDP | 15 |
Architecture | Intel® Comet Lake Processors |
Cores | 2 |
Threads | 4 |
Lithography | 14 |
Cache | 2MB Cache |
Integrated GPU | Intel® UHD Graphics |
Base GPU Frequency | 300 MHz |
Max GPU Frequnecy | 950 MHz |
GPU Execution Units | 24 Execution Units |
GPU Architecture | 9.5th Generation Intel Graphics Engine GT2 |
Latest Compatible PC
Oops, there are no posts you are looking for.