7th Gen Intel® Core™ m3-7Y32
Here's what you need to know about 7th Gen Intel® Core™ m3-7Y32, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 7th Gen Intel® Core™ m3-7Y32 |
Base Frequency | 1.10 GHz |
Max Frequency | 3.00 GHz |
TDP | 4.5 |
Architecture | 6th Generation Intel Skylake |
Cores | 2 |
Threads | 4 |
Lithography | 14 |
Cache | 4MB SmartCache |
Integrated GPU | Intel® HD Graphics 615 |
Base GPU Frequency | 300 MHz |
Max GPU Frequnecy | 900 MHz |
GPU Execution Units | 24 Execution Units |
GPU Architecture | 9th Generation Intel Graphics Engine Kaby-Lake GT2 |
Latest Compatible PC
Oops, there are no posts you are looking for.