5th Gen Intel® Core™ M-5Y31
Here's what you need to know about 5th Gen Intel® Core™ M-5Y31, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 5th Gen Intel® Core™ M-5Y31 |
Base Frequency | 0.90 GHz |
Max Frequency | 2.40 GHz |
TDP | 4.5 |
Architecture | 5th Generation Intel Broadwell |
Cores | 2 |
Threads | 4 |
Lithography | 14 |
Cache | 4MB Cache |
Integrated GPU | Intel® HD Graphics 5300 |
Base GPU Frequency | 300 MHz |
Max GPU Frequnecy | 850 MHz |
GPU Execution Units | 24 Execution Units |
GPU Architecture | 8th Generation Intel Graphics Engine Broadwell GT2 |
Latest Compatible PC
Oops, there are no posts you are looking for.