8th Gen Intel® Core™ i7-8557U
Here's what you need to know about 8th Gen Intel® Core™ i7-8557U, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 8th Gen Intel® Core™ i7-8557U |
Base Frequency | 1.70 GHz |
Max Frequency | 4.50 GHz |
TDP | 15 |
Architecture | 8th Generation Intel Coffee Lake |
Cores | 4 |
Threads | 8 |
Lithography | 14 |
Cache | 8MB SmartCache |
Integrated GPU | Intel® Iris® Plus Graphics 645 |
Base GPU Frequency | 300 MHz |
Max GPU Frequnecy | 1150 MHz |
GPU Execution Units | 48 Execution Units with 128 MB eDRAM |
GPU Architecture | Gen. 9.5 Coffee Lake Intel Graphics Engine |
Latest Compatible PC
Oops, there are no posts you are looking for.