7th Gen Intel® Core™ i7-7660U
Here's what you need to know about 7th Gen Intel® Core™ i7-7660U, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 7th Gen Intel® Core™ i7-7660U |
Base Frequency | 2.50 GHz |
Max Frequency | 4.00 GHz |
TDP | 15 |
Architecture | 7th Generation Intel Kaby Lake |
Cores | 2 |
Threads | 4 |
Lithography | 14 |
Cache | 4MB SmartCache |
Integrated GPU | Intel® Iris® Plus Graphics 640 |
Base GPU Frequency | 300 MHz |
Max GPU Frequnecy | 1100 MHz |
GPU Execution Units | 48 Execution Units with 64 MB eDRAM side cache |
GPU Architecture | 9.5th Generation Intel Graphics Engine GT3e |
Latest Compatible PC
Oops, there are no posts you are looking for.