4th Gen Intel® Core™ i7-4770HQ
Here's what you need to know about 4th Gen Intel® Core™ i7-4770HQ, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 4th Gen Intel® Core™ i7-4770HQ |
Base Frequency | 2.20 GHz |
Max Frequency | 3.40 GHz |
TDP | 47 |
Architecture | 4th Generation Intel Crystal Well |
Cores | 4 |
Threads | 8 |
Lithography | 22 |
Cache | 5 MB Cache |
Integrated GPU | Intel® Iris® Pro Graphics 5200 |
Base GPU Frequency | 200 MHz |
Max GPU Frequnecy | 1200 MHz |
GPU Execution Units | 40 Execution Units |
GPU Architecture | 7.5th Generation Intel Graphics Engine Haswell GT3e |
Latest Compatible PC
Oops, there are no posts you are looking for.