4th Gen Intel® Core™ i5-4260U
Here's what you need to know about 4th Gen Intel® Core™ i5-4260U, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 4th Gen Intel® Core™ i5-4260U |
Base Frequency | 1.40 GHz |
Max Frequency | 2.70 GHz |
TDP | 15 |
Architecture | 4th Generation Intel Haswell |
Cores | 2 |
Threads | 4 |
Lithography | 22 |
Cache | 3MB SmartCache |
Integrated GPU | Intel® HD Graphics 5000 |
Base GPU Frequency | 200 MHz |
Max GPU Frequnecy | 1000 MHz |
GPU Execution Units | 40 Execution Units |
GPU Architecture | 7.5th Generation Intel Graphics Engine Haswell GT3 |
Latest Compatible PC
Oops, there are no posts you are looking for.