4th Gen Intel® Core™ i7-4510U
Here's what you need to know about 4th Gen Intel® Core™ i7-4510U, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 4th Gen Intel® Core™ i7-4510U |
Base Frequency | 2.00 GHz |
Max Frequency | 3.10 GHz |
TDP | 15 |
Architecture | 4th Generation Intel Haswell |
Cores | 2 |
Threads | 4 |
Lithography | 22 |
Cache | 4MB SmartCache |
Integrated GPU | Intel® HD Graphics 4400 |
Base GPU Frequency | 200 MHz |
Max GPU Frequnecy | 1100 MHz |
GPU Execution Units | 20 Execution Units |
GPU Architecture | 7.5th Generation Intel Graphics Engine GT2 |
Latest Compatible PC
Oops, there are no posts you are looking for.