9th Gen Intel® Core™ i5-9400H
Here's what you need to know about 9th Gen Intel® Core™ i5-9400H, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 9th Gen Intel® Core™ i5-9400H |
Base Frequency | 2.50 GHz |
Max Frequency | 4.30 GHz |
TDP | 45 |
Architecture | 9th Generation Intel Coffee Lake |
Cores | 4 |
Threads | 8 |
Lithography | 14 |
Cache | 8MB SmartCache |
Integrated GPU | Intel® UHD Graphics 630 |
Base GPU Frequency | 350 MHz |
Max GPU Frequnecy | 1100 MHz |
GPU Execution Units | 24 Execution Units |
GPU Architecture | 9.5th Generation Intel Graphics Engine GT2 |
Latest Compatible PC
Oops, there are no posts you are looking for.