7th Gen Intel® Core™ i5-7360U
Here's what you need to know about 7th Gen Intel® Core™ i5-7360U, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 7th Gen Intel® Core™ i5-7360U |
Base Frequency | 2.30 GHz |
Max Frequency | 3.60 GHz |
TDP | 15 |
Architecture | 7th Generation Intel Kaby Lake |
Cores | 2 |
Threads | 4 |
Lithography | 14 |
Cache | 4MB Cache |
Integrated GPU | Intel® Iris® Plus Graphics 640 |
Base GPU Frequency | 300 MHz |
Max GPU Frequnecy | 1000 MHz |
GPU Execution Units | 48 Execution Units with 64 MB eDRAM |
GPU Architecture | Intel 9.5th Gens Graphics Kaby Lake GT3e Engine |
Latest Compatible PC
Oops, there are no posts you are looking for.