10th Gen Intel® Core™ i5-10300H
Here's what you need to know about 10th Gen Intel® Core™ i5-10300H, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 10th Gen Intel® Core™ i5-10300H |
Base Frequency | 2.50 GHz |
Max Frequency | 4.50 GHz |
TDP | 45 |
Architecture | 10th Generation Intel Comet Lake |
Cores | 4 |
Threads | 8 |
Lithography | 14 |
Cache | 8MB SmartCache |
Integrated GPU | Intel® UHD Graphics 630 |
Base GPU Frequency | 350 MHz |
Max GPU Frequnecy | 1050 MHz |
GPU Execution Units | 24 Execution Units |
GPU Architecture | 9.5th Generation Intel Graphics Engine GT2 |
Latest Compatible PC
Oops, there are no posts you are looking for.