10th Gen Intel® Core™ i3-1000NG4
Here's what you need to know about 10th Gen Intel® Core™ i3-1000NG4, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 10th Gen Intel® Core™ i3-1000NG4 |
Base Frequency | 1.10 GHz |
Max Frequency | 3.20 GHz |
TDP | 9 |
Architecture | 10th Generation Intel Ice Lake |
Cores | 2 |
Threads | 4 |
Lithography | 10 |
Cache | 4MB SmartCache |
Integrated GPU | Intel® Iris® Plus Graphics |
Base GPU Frequency | 300 MHz |
Max GPU Frequnecy | 900 MHz |
GPU Execution Units | 48 Execution Units |
GPU Architecture | 11th Generation Intel Graphics Engine |
Latest Compatible PC
Oops, there are no posts you are looking for.