AMD Ryzen™ 9 4900H
Here's what you need to know about AMD Ryzen™ 9 4900H, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | AMD Ryzen™ 9 4900H |
Base Frequency | 3.30 GHz |
Max Frequency | 4.40 GHz |
TDP | 45 |
Architecture | Renoir (Zen 2) |
Cores | 8 |
Threads | 16 |
Lithography | 7 |
Cache | 4MB L2 Cache, 8MB L3 Cache |
Integrated GPU | AMD Radeon™ Graphics |
Base GPU Frequency | 1750 MHz |
GPU Execution Units | 8 Graphics Cores |
GPU Architecture | Vega Renoir |
Latest Compatible PC
Oops, there are no posts you are looking for.