AMD Ryzen™ 7 4980U Microsoft Surface® Edition
Here's what you need to know about AMD Ryzen™ 7 4980U Microsoft Surface® Edition, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | AMD Ryzen™ 7 4980U Microsoft Surface® Edition |
Base Frequency | 2.00 GHz |
Max Frequency | 4.40 GHz |
TDP | 15 |
Architecture | AMD Zen 2 Architecture |
Cores | 8 |
Threads | 16 |
Lithography | 7 |
Cache | 4MB L2 Cache, 8MB L3 Cache |
Integrated GPU | AMD Radeon™ Graphics |
GPU Execution Units | 8 Graphics Cores |
Latest Compatible PC
Oops, there are no posts you are looking for.