AMD Ryzen™ 5 3580U Microsoft Surface® Edition
Here's what you need to know about AMD Ryzen™ 5 3580U Microsoft Surface® Edition, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | AMD Ryzen™ 5 3580U Microsoft Surface® Edition |
Base Frequency | 2.10 GHz |
Max Frequency | 3.70 GHz |
TDP | 15 |
Architecture | AMD Zen+ (Core) Architecture |
Cores | 4 |
Threads | 8 |
Lithography | 12 |
Cache | 2MB L2 Cache, 4MB L3 Cache |
Integrated GPU | Radeon™ Vega 9 Graphics |
Base GPU Frequency | 1300 MHz |
GPU Execution Units | 9 Graphics Cores |
GPU Architecture | AMD Zen+ (Core) Acrh, FreeSync |
Latest Compatible PC
Oops, there are no posts you are looking for.