Processor | - Intel® Xeon® Bronze 3104
6C/6T, 1.70 GHz, 8.25MB Cache, 85W - Intel® Xeon® Bronze 3106
8C/8T, 1.70 GHz, 11MB Cache, 85W - Intel® Xeon® Bronze 3204
6C/6T, 1.90 GHz, 8.25MB Cache, 85W - Intel® Xeon® Bronze 3206R
8C/8T, 1.90 GHz, 11MB Cache, 85W - Intel® Xeon® Silver 4108
8C/16T, 1.80 → 3.00 GHz, 11MB Cache, 85W - Intel® Xeon® Silver 4109T
8C/16T, 2.00 → 3.00 GHz, 11MB Cache, 70W - Intel® Xeon® Silver 4110
8C/16T, 2.10 → 3.00 GHz, 11MB Cache, 85W - Intel® Xeon® Silver 4112
4C/8T, 2.60 → 3.00 GHz, 8.25MB Cache, 85W - Intel® Xeon® Silver 4114
10C/20T, 2.20 → 3.00 GHz, 13.75MB Cache, 85W - Intel® Xeon® Silver 4114T
10C/20T, 2.20 → 3.00 GHz, 13.75MB Cache, 85W - Intel® Xeon® Silver 4116
12C/24T, 2.10 → 3.00 GHz, 16.5MB Cache, 85W - Intel® Xeon® Silver 4208
8C/16T, 2.10 → 3.20 GHz, 11MB Cache, 85W - Intel® Xeon® Silver 4209T
8C/16T, 2.20 → 3.20 GHz, 11MB Cache, 70W - Intel® Xeon® Silver 4210
10C/20T, 2.20 → 3.20 GHz, 13.75MB Cache, 85W - Intel® Xeon® Silver 4210R
10C/20T, 2.40 → 3.20 GHz, 13.75MB Cache, 100W - Intel® Xeon® Silver 4214
12C/24T, 2.20 → 3.20 GHz, 16.5MB Cache, 85W - Intel® Xeon® Silver 4214R
12C/24T, 2.40 → 3.50 GHz, 16.5MB Cache, 100W - Intel® Xeon® Silver 4215
8C/16T, 2.50 → 3.50 GHz, 11MB Cache, 85W - Intel® Xeon® Silver 4215R
8C/16T, 3.20 → 4.00 GHz, 11MB Cache, 130W - Intel® Xeon® Silver 4216
16C/32T, 2.10 → 3.20 GHz, 22MB Cache, 100W - Intel® Xeon® Gold 5115
10C/20T, 2.40 → 3.20 GHz, 13.75MB Cache, 85W - Intel® Xeon® Gold 5118
12C/24T, 2.30 → 3.20 GHz, 16.5MB Cache, 105W - Intel® Xeon® Gold 5120
14C/28T, 2.20 → 3.20 GHz, 19.25MB Cache, 105W - Intel® Xeon® Gold 5120T
14C/28T, 2.20 → 3.20 GHz, 19.25MB Cache, 105W - Intel® Xeon® Gold 5122
14C/4T, 3.60 → 3.70 GHz, 16.5MB Cache, 105W - Intel® Xeon® Gold 5215
14C/10T, 2.50 → 3.40 GHz, 13.75MB Cache, 85W - Intel® Xeon® Gold 5217
8C/16T, 3.00 → 3.70 GHz, 11MB Cache, 115W - Intel® Xeon® Gold 5218
16C/32T, 2.30 → 3.90 GHz, 22MB Cache, 125W - Intel® Xeon® Gold 5220
18C/36T, 2.20 → 3.90 GHz, 24.75MB Cache, 125W - Intel® Xeon® Gold 5222
4C/8T, 3.80 → 3.90 GHz, 16.5MB Cache, 105W - Intel® Xeon® Gold 6128
6C/12T, 3.40 → 3.70 GHz, 19.25MB Cache, 115W - Intel® Xeon® Gold 6130
16C/32T, 2.10 → 3.70 GHz, 22MB Cache, 125W - Intel® Xeon® Gold 6134
8C/16T, 3.20 → 3.70 GHz, 24.75MB Cache, 130W - Intel® Xeon® Gold 6136
12C/24T, 3.00 → 3.70 GHz, 24.75MB Cache, 150W - Intel® Xeon® Gold 6138
20C/40T, 2.00 → 3.70 GHz, 27.5MB Cache, 125W - Intel® Xeon® Gold 6142
16C/32T, 2.60 → 3.70 GHz, 22MB Cache, 150W - Intel® Xeon® Gold 6146
12C/24T, 3.20 → 4.20 GHz, 24.75MB Cache, 165W - Intel® Xeon® Gold 6148
20C/40T, 2.40 → 3.70 GHz, 27.5MB Cache, 150W - Intel® Xeon® Gold 6226
12C/24T, 2.70 → 3.70 GHz, 19.25MB Cache, 125W - Intel® Xeon® Gold 6226R
16C/32T, 2.90 → 3.90 GHz, 22MB Cache, 150W - Intel® Xeon® Gold 6230
20C/40T, 2.10 → 3.90 GHz, 27.5MB Cache, 125W - Intel® Xeon® Gold 6234
8C/16T, 3.30 → 4.00 GHz, 24.75MB Cache, 130W - Intel® Xeon® Gold 6238T
22C/44T, 1.90 → 3.70 GHz, 30.25MB Cache, 125W - Intel® Xeon® Gold 6240R
24C/48T, 2.40 → 4.00 GHz, 35.75MB Cache, 165W - Intel® Xeon® Gold 6242
16C/32T, 2.80 → 3.90 GHz, 22MB Cache, 150W - Intel® Xeon® Gold 6244
8C/16T, 3.60 → 4.40 GHz, 24.75MB Cache, 150W - Intel® Xeon® Gold 6246
12C/24T, 3.30 → 4.20 GHz, 24.75MB Cache, 165W - Intel® Xeon® Gold 6248
20C/40T, 2.50 → 3.90 GHz, 28.5MB Cache, 150W - Intel® Xeon® Gold 6254
18C/36T, 3.10 → 4.00 GHz, 24.75MB Cache, 200W - Intel® Xeon® Gold 6258R
28C/56T, 2.70 → 4.00 GHz, 38.5MB Cache, 205W - Intel® Xeon® Platinum 8160T
24C/48T, 2.10 → 3.70 GHz, 33MB Cache, 150W - Intel® Xeon® Platinum 8180
28C/56T, 2.50 → 3.80 GHz, 38.5MB Cache, 205W - Intel® Xeon® Platinum 8280
28C/56T, 2.70 → 4.00 GHz, 38.5MB Cache, 205W - Intel® Xeon® W-3223
8C/16T, 3.50 → 4.00 GHz, 16.5MB Cache, 160W - Intel® Xeon® W-3225
8C/16T, 3.70 → 4.30 GHz, 16.5MB Cache, 160W - Intel® Xeon® W-3235
12C/24T, 3.70 → 4.30 GHz, 19.25MB Cache, 180W - Intel® Xeon® W-3245
16C/32T, 3.20 → 4.60 GHz, 22MB Cache, 205W - Intel® Xeon® W-3265
24C/48T, 2.70 → 4.40 GHz, 33MB Cache, 205W - Intel® Xeon® W-3275
28C/56T, 2.50 → 4.40 GHz, 38.5MB Cache, 205W
| |
Slots | - 5 x PCIe 3.0 x16
2nd CPU needed - 3 x PCIe 3.0 x4
- 1 x PCI
full height, full length, 25W. - 1 x M.2 2230 slot
For WiFi and Bluetooth combo card. - Up to 9 x M.2 2230/2280 slots
2 x via onboard slots
4 x via Quad M.2 to PCIe adapter.
3 x via Single M.2 to PCIe adapter.
8 Expansion Slots- Slot 1: PCIe 3.0 x16
full height, full length, 75W, double-width, by CPU1 - Slot 2: PCIe 3.0 x4
full height, full length, 25W, open ended, by CPU1 - Slot 3: PCIe 3.0 x16
full height, full length, 75W, double-width, by CPU1 - Slot 4: PCIe 3.0 x4
full height, full length, 25W, open ended, by CPU1 - Slot 5: PCIe 3.0 x4
full height, half length, 25W, open ended, by PCH - Slot 6: PCIe 3.0 x16
full height, half length, 75W, by CPU2 - Slot 7: PCIe 3.0 x16
full height, full length, 75W, double-width, by CPU2 - Slot 8: PCIe 3.0 x16
full height, full length, 75W, by CPU2.
| |