Processor | - Intel® Xeon® Bronze 3104
6C/6T, 1.70 GHz, 8.25MB Cache, 85W - Intel® Xeon® Bronze 3106
8C/8T, 1.70 GHz, 11MB Cache, 85W - Intel® Xeon® Bronze 3204
6C/6T, 1.90 GHz, 8.25MB Cache, 85W - Intel® Xeon® Bronze 3206R
8C/8T, 1.90 GHz, 11MB Cache, 85W - Intel® Xeon® W-3223
8C/16T, 3.50 → 4.00 GHz, 16.5MB Cache, 160W - Intel® Xeon® W-3225
8C/16T, 3.70 → 4.30 GHz, 16.5MB Cache, 160W - Intel® Xeon® Silver 4108
8C/16T, 1.80 → 3.00 GHz, 11MB Cache, 85W - Intel® Xeon® Silver 4109T
8C/16T, 2.00 → 3.00 GHz, 11MB Cache, 70W - Intel® Xeon® Silver 4110
8C/16T, 2.10 → 3.00 GHz, 11MB Cache, 85W - Intel® Xeon® Silver 4112
4C/8T, 2.60 → 3.00 GHz, 8.25MB Cache, 85W - Intel® Xeon® Silver 4114
10C/20T, 2.20 → 3.00 GHz, 13.75MB Cache, 85W - Intel® Xeon® Silver 4114T
10C/20T, 2.20 → 3.00 GHz, 13.75MB Cache, 85W - Intel® Xeon® Silver 4116
12C/24T, 2.10 → 3.00 GHz, 16.5MB Cache, 85W - Intel® Xeon® Silver 4208
8C/16T, 2.10 → 3.20 GHz, 11MB Cache, 85W - Intel® Xeon® Silver 4209T
8C/16T, 2.20 → 3.20 GHz, 11MB Cache, 70W - Intel® Xeon® Silver 4210
10C/20T, 2.20 → 3.20 GHz, 13.75MB Cache, 85W - Intel® Xeon® Silver 4210R
10C/20T, 2.40 → 3.20 GHz, 13.75MB Cache, 100W - Intel® Xeon® Silver 4214
12C/24T, 2.20 → 3.20 GHz, 16.5MB Cache, 85W - Intel® Xeon® Silver 4214R
12C/24T, 2.40 → 3.50 GHz, 16.5MB Cache, 100W - Intel® Xeon® Silver 4215
8C/16T, 2.50 → 3.50 GHz, 11MB Cache, 85W - Intel® Xeon® Silver 4215R
8C/16T, 3.20 → 4.00 GHz, 11MB Cache, 130W - Intel® Xeon® Silver 4216
16C/32T, 2.10 → 3.20 GHz, 22MB Cache, 100W - Intel® Xeon® Gold 5115
10C/20T, 2.40 → 3.20 GHz, 13.75MB Cache, 85W - Intel® Xeon® Gold 5118
12C/24T, 2.30 → 3.20 GHz, 16.5MB Cache, 105W - Intel® Xeon® Gold 5120
14C/28T, 2.20 → 3.20 GHz, 19.25MB Cache, 105W - Intel® Xeon® Gold 5120T
14C/28T, 2.20 → 3.20 GHz, 19.25MB Cache, 105W - Intel® Xeon® Gold 5122
14C/4T, 3.60 → 3.70 GHz, 16.5MB Cache, 105W - Intel® Xeon® Gold 5215
14C/10T, 2.50 → 3.40 GHz, 13.75MB Cache, 85W - Intel® Xeon® Gold 5217
8C/16T, 3.00 → 3.70 GHz, 11MB Cache, 115W - Intel® Xeon® Gold 5218
16C/32T, 2.30 → 3.90 GHz, 22MB Cache, 125W - Intel® Xeon® Gold 5220
18C/36T, 2.20 → 3.90 GHz, 24.75MB Cache, 125W - Intel® Xeon® Gold 5222
4C/8T, 3.80 → 3.90 GHz, 16.5MB Cache, 105W - Intel® Xeon® Gold 6128
6C/12T, 3.40 → 3.70 GHz, 19.25MB Cache, 115W - Intel® Xeon® Gold 6130
16C/32T, 2.10 → 3.70 GHz, 22MB Cache, 125W - Intel® Xeon® Gold 6134
8C/16T, 3.20 → 3.70 GHz, 24.75MB Cache, 130W - Intel® Xeon® Gold 6136
12C/24T, 3.00 → 3.70 GHz, 24.75MB Cache, 150W - Intel® Xeon® Gold 6138
20C/40T, 2.00 → 3.70 GHz, 27.5MB Cache, 125W - Intel® Xeon® Gold 6142
16C/32T, 2.60 → 3.70 GHz, 22MB Cache, 150W - Intel® Xeon® Gold 6146
12C/24T, 3.20 → 4.20 GHz, 24.75MB Cache, 165W - Intel® Xeon® Gold 6148
20C/40T, 2.40 → 3.70 GHz, 27.5MB Cache, 150W - Intel® Xeon® Gold 6226
12C/24T, 2.70 → 3.70 GHz, 19.25MB Cache, 125W - Intel® Xeon® Gold 6226R
16C/32T, 2.90 → 3.90 GHz, 22MB Cache, 150W - Intel® Xeon® Gold 6230
20C/40T, 2.10 → 3.90 GHz, 27.5MB Cache, 125W - Intel® Xeon® Gold 6234
8C/16T, 3.30 → 4.00 GHz, 24.75MB Cache, 130W - Intel® Xeon® Gold 6238T
22C/44T, 1.90 → 3.70 GHz, 30.25MB Cache, 125W - Intel® Xeon® Gold 6240R
24C/48T, 2.40 → 4.00 GHz, 35.75MB Cache, 165W - Intel® Xeon® Gold 6242
16C/32T, 2.80 → 3.90 GHz, 22MB Cache, 150W - Intel® Xeon® Gold 6244
8C/16T, 3.60 → 4.40 GHz, 24.75MB Cache, 150W - Intel® Xeon® Gold 6246
12C/24T, 3.30 → 4.20 GHz, 24.75MB Cache, 165W - Intel® Xeon® Gold 6248
20C/40T, 2.50 → 3.90 GHz, 28.5MB Cache, 150W - Intel® Xeon® Platinum 8160T
24C/48T, 2.10 → 3.70 GHz, 33MB Cache, 150W
| |
Discrete Graphics | NVIDIA® Quadro®- P400 - 2GB GDDR5
30W, 3 x miniDP 1.4. - P600 - 2GB GDDR5
45W, 4 x miniDP . - P620 - 2GB GDDR5
40W, 4 x miniDP 1.4. - P1000 - 4GB GDDR5
50W, 4 x miniDP 1.4. - P2000 - 5GB GDDR5
75W, 4 x DP. - P2200 - 5GB GDDR5
75W, 4 x DP 1.4. - P4000 - 8GB GDDR5
120W, 4 x DP 1.4. - P5000 - 16GB GDDR5X
180W, 1 x DVI-D DL, 4 x DP 1.4, Support SLI. - P6000 - 24GB GDDR5X
250W, 1 x DVI-D DL, 4 x DP 1.4, Support SLI. - T400 - 2GB GDDR6
40W, 3 x miniDP 1.4. - T600 - 4GB GDDR6
40W, 4 x miniDP 1.4. - T1000 - 4GB GDDR6
50W, 4 x miniDP 1.4. - GP100 - 16GB GDDR6
235W, 1 x DVI-D DL, 4 x DP 1.4. - GV100 - 32GB GDDR6
250W, 4 x DP 1.4.
NVIDIA® Quadro® RTX™️- 4000 - 8GB GDDR6
160W, 3 x DP1.4, 1 x VirtualLink. - 5000 - 16GB GDDR6
265W, 4 x DP1.4, 1 x VirtualLink. - 6000 - 24GB GDDR6
295W, 4 x DP1.4, 1 x VirtualLink. - 8000 - 48GB GDDR6
295W, 4 x DP1.4, 1 x VirtualLink. - A4000 - 16GB GDDR6 with ECC
140W, 4 x DP 1.4a. - A5000 - 24GB GDDR6 with ECC
230W, 4 x DP 1.4a. - A6000 - 48GB GDDR6 with ECC
300W, 4 x DP 1.4a.
| |