Processor | - 8th Gen Intel® Core™ i3-8100
4C/4T, 3.60 GHz, 6MB SmartCache, 65W - 8th Gen Intel® Core™ i5-8500
6C/6T, 3.00 → 4.10 GHz, 9MB SmartCache, 65W - 8th Gen Intel® Core™ i5-8600
6C/6T, 3.10 → 4.30 GHz, 9MB SmartCache, 65W - 8th Gen Intel® Core™ i5-8600K
6C/6T, 3.60 → 4.30 GHz, 9MB SmartCache, 95W - 8th Gen Intel® Core™ i7-8700
6C/12T, 3.20 → 4.60 GHz, 12MB SmartCache, 65W - 8th Gen Intel® Core™ i7-8700K
6C/12T, 3.70 → 4.70 GHz, 12MB SmartCache, 95W - 9th Gen Intel® Core™ i3-9100
4C/4T, 3.60 → 4.20 GHz, 6MB SmartCache, 65W - 9th Gen Intel® Core™ i5-9400
6C/6T, 2.90 → 4.10 GHz, 9MB SmartCache, 65W - 9th Gen Intel® Core™ i5-9500
6C/6T, 3.00 → 4.40 GHz, 9MB SmartCache, 65W - 9th Gen Intel® Core™ i5-9600
6C/6T, 3.10 → 4.60 GHz, 9MB SmartCache, 65W - 9th Gen Intel® Core™ i7-9700
8C/8T, 3.00 → 4.70 GHz, 12MB SmartCache, 65W - 9th Gen Intel® Core™ i7-9700K
8C/8T, 3.60 → 4.90 GHz, 12MB SmartCache, 95W - 9th Gen Intel® Core™ i9-9900
8C/16T, 3.10 → 5.00 GHz, 16MB SmartCache, 65W - 9th Gen Intel® Core™ i9-9900K
8C/16T, 3.60 → 5.00 GHz, 16MB SmartCache, 95W - 8th Gen Intel® Xeon® E-2124
4C/4T, 3.30 → 4.30 GHz, 8MB SmartCache, 71W - 8th Gen Intel® Xeon® E-2124G
4C/4T, 3.40 → 4.50 GHz, 8MB SmartCache, 71W - 8th Gen Intel® Xeon® E-2134
4C/8T, 3.50 → 4.50 GHz, 8MB SmartCache, 71W - 8th Gen Intel® Xeon® E-2136
6C/12T, 3.30 → 4.50 GHz, 12MB SmartCache, 80W - 8th Gen Intel® Xeon® E-2146G
6C/12T, 3.50 → 4.50 GHz, 12MB SmartCache, 80W - 8th Gen Intel® Xeon® E-2174G
4C/8T, 3.80 → 4.70 GHz, 12MB SmartCache, 71W - 8th Gen Intel® Xeon® E-2176G
6C/12T, 3.70 → 4.70 GHz, 12MB SmartCache, 80W - 8th Gen Intel® Xeon® E-2186G
6C/12T, 3.80 → 4.70 GHz, 12MB SmartCache, 95W - 8th Gen Intel® Xeon® E-2224
4C/4T, 3.40 → 4.60 GHz, 8MB SmartCache, 71W - 8th Gen Intel® Xeon® E-2224G
4C/4T, 3.50 → 4.70 GHz, 8MB SmartCache, 71W - 8th Gen Intel® Xeon® E-2226G
6C/6T, 3.40 → 4.70 GHz, 12MB SmartCache, 80W - 8th Gen Intel® Xeon® E-2236
6C/12T, 3.40 → 4.80 GHz, 12MB SmartCache, 80W - 8th Gen Intel® Xeon® E-2246G
6C/12T, 3.60 → 4.80 GHz, 12MB SmartCache, 80W - 8th Gen Intel® Xeon® E-2276G
6C/12T, 3.80 → 4.90 GHz, 12MB SmartCache, 80W - 8th Gen Intel® Xeon® E-2278G
8C/16T, 3.40 → 5.00 GHz, 16MB SmartCache, 80W - 8th Gen Intel® Xeon® E-2286G
6C/12T, 4.00 → 4.90 GHz, 12MB SmartCache, 95W - 8th Gen Intel® Xeon® E-2288G
8C/16T, 3.70 → 5.00 GHz, 16MB SmartCache, 95W
| |
Integrated Graphics | - 8th Gen Intel® Core™ i3-8100
Intel® UHD Graphics 630 23 Execution Units, 350 → 1100 MHz - 8th Gen Intel® Core™ i5-8500
Intel® UHD Graphics 630 24 Execution Units, 350 → 1100 MHz - 8th Gen Intel® Core™ i5-8600
Intel® UHD Graphics 630 24 Execution Units, 350 → 1150 MHz - 8th Gen Intel® Core™ i5-8600K
Intel® UHD Graphics 630 24 Execution Units, 350 → 1150 MHz - 8th Gen Intel® Core™ i7-8700
Intel® UHD Graphics 630 24 Execution Units, 350 → 1200 MHz - 8th Gen Intel® Core™ i7-8700K
Intel® UHD Graphics 630 24 Execution Units, 350 → 1200 MHz - 9th Gen Intel® Core™ i3-9100
Intel® UHD Graphics 630 23 Execution Units, 350 → 1100 MHz - 9th Gen Intel® Core™ i5-9400
Intel® UHD Graphics 630 24 Execution Units, 350 → 1050 MHz - 9th Gen Intel® Core™ i5-9500
Intel® UHD Graphics 630 24 Execution Units, 350 → 1100 MHz - 9th Gen Intel® Core™ i5-9600
Intel® UHD Graphics 630 24 Execution Units, 350 → 1150 MHz - 9th Gen Intel® Core™ i7-9700
Intel® UHD Graphics 630 24 Execution Units, 350 → 1200 MHz - 9th Gen Intel® Core™ i7-9700K
Intel® UHD Graphics 630 24 Execution Units, 350 → 1200 MHz - 9th Gen Intel® Core™ i9-9900
Intel® UHD Graphics 630 24 Execution Units, 350 → 1200 MHz - 9th Gen Intel® Core™ i9-9900K
Intel® UHD Graphics 630 24 Execution Units, 350 → 1200 MHz - 8th Gen Intel® Xeon® E-2124
Not Available - 8th Gen Intel® Xeon® E-2124G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1150 MHz - 8th Gen Intel® Xeon® E-2134
Not Available - 8th Gen Intel® Xeon® E-2136
Not Available - 8th Gen Intel® Xeon® E-2146G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1150 MHz - 8th Gen Intel® Xeon® E-2174G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1200 MHz - 8th Gen Intel® Xeon® E-2176G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1200 MHz - 8th Gen Intel® Xeon® E-2186G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1200 MHz - 8th Gen Intel® Xeon® E-2224
Not Available - 8th Gen Intel® Xeon® E-2224G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1200 MHz - 8th Gen Intel® Xeon® E-2226G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1200 MHz - 8th Gen Intel® Xeon® E-2236
Not Available - 8th Gen Intel® Xeon® E-2246G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1200 MHz - 8th Gen Intel® Xeon® E-2276G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1200 MHz - 8th Gen Intel® Xeon® E-2278G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1200 MHz - 8th Gen Intel® Xeon® E-2286G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1200 MHz - 8th Gen Intel® Xeon® E-2288G
Intel® UHD Graphics P630 24 Execution Units, 350 → 1200 MHz
| |