5th Gen Intel® Core™ i7-5500U
Here's what you need to know about 5th Gen Intel® Core™ i7-5500U, including core count, frequency, integrated graphics, architecture, and more.
Processor Info | |
Display Name | 5th Gen Intel® Core™ i7-5500U |
Base Frequency | 2.40 GHz |
Max Frequency | 3.00 GHz |
TDP | 15 |
Architecture | 5th Generation Intel Broadwell |
Cores | 2 |
Threads | 4 |
Lithography | 14 |
Cache | 4MB Cache |
Integrated GPU | Intel® HD Graphics 5500 |
Base GPU Frequency | 300 MHz |
Max GPU Frequnecy | 950 MHz |
GPU Execution Units | 24 Execution Units |
GPU Architecture | 8th Generation Intel Graphics Engine GT2 |
Latest Compatible PC
Oops, there are no posts you are looking for.